Perfect for listed buildings, conservation properties & refurbishment projects
Modern solutions to historical problems
Compared to single glazing, Fineo provides substantial improvements to energy efficiency with an impressive U-value of 0.7 W/M2k. Fineo’s ultra-thin profile (6.7mm) is perfect for retrofitting into existing sash windows – so the original historical frames are maintained. Click below for the technical specifications
Single Glazing | Slim Double Glazing | Double Glazing | Triple Glazing | FINEO | |
Thickness | 4mm | 11mm | 28mm | 36mm | 6.7mm |
U-Value (W/m²K) | 5.8 | 1.9 | 1.2 | 0.8 | 0.7 |
Light Transmission | 90 | 80 | 80 | 71 | 80 |
Sound Reduction Rw (C;Ctr) dB | 29 (-2; -3) | 31 (-2; -5) | 31 (-2; -5) | 32 (-1; -5) | 35 (-2; -5) |
Solar G-Value | 0.87 | 0.71 | 0.71 | 0.61 | 0.62 |
Easily retrofitted into all timber sash window styles
Better thermal and acoustic insulation
With its exceptional thermal and acoustic insulation properties, Fineo provides substantial improvements to energy efficiency and indoor comfort. Fineo does not require an evacuation port and does not contain any inert gases. Fineo comes with a 20 years guarantee.
Comparison With Slim Double Glazing
Overall Thickness | Glass Thickness | Cavity | Gas | U-Value | Guarantee | FINEO | |
FINEO Vacuum Glazing | 6.7mm | 3mm | 0.1mm | NONE | 0.7 | 20 Yrs | Efficiency Improvement |
Other Slim Double-Glazing | 11mm | 3mm | 4mm | Krypton | 1.9 | 5 Yrs | 63% |
12mm | 4mm | 4mm | Krypton | 1.9 | 5 Yrs | 63% | |
13mm | 4 mm | 5mm | Krypton | 1.7 | 5 Yrs | 59% | |
14mm | 4mm | 6mm | Kyrpton | 1.5 | 5 Yrs | 53% | |
16mm | 4mm | 8mm | Krypton | 1.3 | 5 Yrs | 46% |
Light And Energy Performance
Total Thickness (mm) | EN 410 | EN 673 | ||||
LT (%) | LR ext (%) | LR int (%) | g [-] | Ug W/(m2.K) | ||
Fineo 6 | 6.7 | 80 | 14 | 14 | 0.62 | 0.7 |
Fineo 8 | 7.7 | 79 | 14 | 14 | 0.61 | 0.7 |
Fineo 10 | 9.7 | 79 | 14 | 14 | 0.60 | 0.7 |
Fineo 12 | 11.7 | 78 | 14 | 14 | 0.60 | 0.7 |
Acoustic Attenuation Performance
EN ISO 10140 | ||
Rw [C ; Ctr] [dB] | Rw + Ctr [dB] | |
Fineo 8 | 35 (-2; -5) | 30 |
Fineo 10 | 36 (-2; -3) | 33 |
Fineo 12 | 36 (-1; -2) | 34 |
Options
Dimensions | Max. | 1.5m x 2.5m or 1.6m x 2.4m |
Min. | 0.2m x 0.2m | |
Shape | Standard | Square or Rectangle |
Shapes | 2020 | |
Laminated Safety Glass | Available | |
Option: Patterned or Monumental Glass |
Fineo is perfect for heritage projects
Fineo comes with the option of the addition of Heritage glass. This resembles the historical window glass manufactured at the turn of the century. Its minimal thickness makes it easy to install in historical window frames and fittings.